Huawei Mate 50 RS Porsche Design Price in Bangladesh
Huawei Mate 50 RS Porsche Design Price in Bangladesh is 1,90,000. Huawei Mate 50 RS Porsche Design has 6.74 inch display with HarmonyOS 3.0 and amazing features. Checkout full specifications and reviews here.
12 GB+512 GB | 1,90,000 Tk (Unofficial) |
Release Date | 2022, September 21 |
Full Specifications
Performance | |
---|---|
Processor (CPU) | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8475 Snapdragon 8+ 4G Gen 1 (4 nm) |
Operating System | HarmonyOS 3.0 |
Graphics (GPU) | Adreno 730 |
Camera | |
---|---|
Primary Camera | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 48 MP, f/3.0, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
Selfie | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
Features | Leica optics, LED flash, panorama, HDR HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS 4K@30/60fps, 1080p@30/60/240fps |
Display | |
---|---|
Type | OLED capacitive touchscreen, 16M colors |
Size | 6.74 inches, 111.8 cm2 (~91.3% screen-to-body ratio) |
Resolution | 1212 x 2616 pixels, 19.5:9 ratio (~428 ppi density) |
Multitouch | Yes |
Protection | – |
Features | 120Hz |
Body | |
---|---|
Dimensions | 162.1 x 75.5 x 9.9 mm (6.38 x 2.97 x 0.39 in) |
Weight | 232 g (8.18 oz) |
Build | Glass front, glass back, aluminum frame |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 6m for 30 mins) |
Storage | |
---|---|
RAM | 12 GB |
ROM | 512 GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Connectivity | |
---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1, USB On-The-Go |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to quad-band: GLONASS (4), BDS (4), GALILEO (3), QZSS (2), NavIC |
Other Features | |
---|---|
Battery | 4700 mAh, Non-removeable |
Charging | Fast charging 66W Fast wireless charging 50W Reverse wireless charging 5W |
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Colors | Dark Blue, Light Purple |
Reviews
There are no reviews yet.