Huawei Mate X2 4G Price in Bangladesh
Huawei Mate X2 4G Price in Bangladesh is 2,30,000. Huawei Mate X2 4G has 8.0 inch display with HarmonyOS 2.0 and amazing features. Checkout full specifications and reviews here.
8 GB+256 GB | 2,30,000 Tk (Unofficial) |
Release Date | 2021, July 15 |
Full Specifications
Performance | |
---|---|
Processor (CPU) | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) |
Chipset | Kirin 9000 (5 nm) |
Operating System | HarmonyOS 2.0 |
Graphics (GPU) | Mali-G78 MP24 |
Camera | |
---|---|
Primary Camera | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, Laser AF, OIS 12 MP, f/2.4, 70mm (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
Selfie | 16 MP, f/2.2, (wide) |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR HDR |
Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS 1080p@30fps |
Display | |
---|---|
Type | Foldable OLED capacitive touchscreen, 16M colors |
Size | 8.0 inches, 205.0 cm2 (~86.9% screen-to-body ratio) |
Resolution | 2200 x 2480 pixels (~414 ppi density) |
Multitouch | Yes |
Protection | – |
Features | 90Hz |
Body | |
---|---|
Dimensions | Unfolded: 161.8 x 145.8 x 8.2 mm Folded: 161.8 x 74.6 x 14.7 mm |
Weight | 295 g (10.41 oz) |
Build | Glass front, glass back, aluminum frame |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | Cover display: OLED, 90Hz, 6.45 inches, 1160 x 2700 pixels |
Storage | |
---|---|
RAM | 8 GB |
ROM | 256/512 GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Connectivity | |
---|---|
Network | GSM / CDMA / HSPA / CDMA2000 / LTE |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Other Features | |
---|---|
Battery | 4500mah, Non-removeable |
Charging | Fast charging 55W Huawei SuperCharge |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
Colors | Black, White, Light Blue |
Reviews
There are no reviews yet.